Monday Afternoon (6-Jan-25) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 282.0 | 65.28% | DI BROOKS - HELEN ROGOYSKY (5) | 0.27 | ||
2 | 258.0 | 59.72% | MICHAEL DAWSON - JANICE HAWKER (2) | 0.19 | ||
3 | 240.0 | 55.56% | SUE STEPHEN - RON GOODWIN (9) | 0.14 | ||
4 | 228.0 | 52.78% | ANDREW MARSH - JENNY GREEN (4) | 0.09 | ||
5 | 216.0 | 50.00% | MIKE FULWOOD - NICKY O'CONNELL (1) | |||
6 | 215.0 | 49.77% | KAYE DAY - RITA HOOD (3) | |||
7 | 200.0 | 46.30% | HILARY HALL - WALTER HALL (7) | |||
8 | 154.0 | 35.65% | YVONNE MATHEWS - PATRICIA HOSON (6) | |||
9 | 151.0 | 34.95% | JOYCE LYON - JOAN RICKERS (8) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 265.0 | 61.34% | DAVID CLARK - MARIE O'SULLIVAN (1) | 0.27 | ||
2 | 238.0 | 55.09% | KERRIE KINGSTON - ROY HUGHES (4) | 0.19 | ||
3 | 236.0 | 54.63% | LYN BOLTON - JENNI CREEDON (2) | 0.14 | ||
4 | 216.0 | 50.00% | PAT DITCHFIELD - DEBBIE KELLY (3) | 0.09 | ||
5 | 208.0 | 48.15% | ANN WILSON - MARJORIE JAMES (9) | |||
6 | 205.0 | 47.45% | ELIZABETH SAYERS - JAN PEARSON (6) | |||
7 | 195.0 | 45.14% | ELIZABETH HILL - WENDY POLLOCK (5) | |||
8 | 191.0 | 44.21% | BRUCE LEEDMAN - LEONA LEEDMAN (7) | |||
9 | 190.0 | 43.98% | BETTY PHILPOT - MARGARET FOGARTY (8) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)