Back to Rockingham Bridge Club

Rockingham Bridge Club logo

Main Results Page

2024 777 ROCKINGHAM TEAMS - MATCH 1

Team 4 - Team 4
    Home Table   Away Table     Pair Datums  
  JANICE HAWKER
RITA HOOD
  JANE OPHORST
KAYE DAY
 
  WENDY POLLOCK
ANDREW MARSH
  WALTER HALL
SUE STEPHEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: Team 8 1D W7-70 1NT E6-50   -120-3   -10-2-2  
Board 28: Team 8 3C W11-150 3C W10130   -20-1   -70-22  
Board 38: Team 8 4S N10420 4S N950   47010   7083  
Board 48: Team 8 3NT N10630 2H S8-110   52011   130111  
Board 58: Team 8 3NT W9-400 3NT W10430   301   -260-45  
Board 68: Team 8 4H W9100 5D E9-200   -100-3   -103-5  
Board 78: Team 8 1NT E7-90 1NT E8120   301   -70-12  
Board 88: Team 8 4S N9-50 3S N10-170   -220-6   90-4-2  
Board 98: Team 8 3S E9-140 4S E11650   51011   -28049  
Total21  1313 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results